This machine is applicable to mix dry granule material for pharmacy and other relative industries.
Characteristics The machine has the features of the special construction, high effect, no dead angle, uniform mixture.
The machine can also increase to blend the function compulsorily.
It can mix thin powder and more than two form powders including the materials that contain water.
It can get the good result of admixture (meaning that little admixture additives).
Technical Data:
Inside of mixing tank:

Mixing Tank:
Control system:

PACKING AND SHIPPING:
Characteristics The machine has the features of the special construction, high effect, no dead angle, uniform mixture.
The machine can also increase to blend the function compulsorily.
It can mix thin powder and more than two form powders including the materials that contain water.
It can get the good result of admixture (meaning that little admixture additives).
Technical Data:
Model | Gross volume | Working volume | Mixing time | Rotary speed | Power | weight |
L | L | min | rpm | KW | kg | |
50 | 50 | 30 | 4-8 | 20 | 0.75 | 160 |
100 | 100 | 60 | 4-8 | 15 | 1.1 | 220 |
180 | 180 | 108 | 4-8 | 12 | 1.1 | 280 |
300 | 300 | 180 | 6-10 | 12 | 1.1 | 380 |
500 | 500 | 300 | 6-10 | 12 | 2.2 | 550 |
600 | 600 | 360 | 6-10 | 12 | 3 | 600 |
1000 | 1000 | 600 | 6-10 | 12 | 4 | 700 |
1500 | 1500 | 900 | 6-10 | 12 | 4 | 900 |
2000 | 2000 | 1200 | 6-10 | 12 | 7.5 | 1500 |
2500 | 2500 | 1500 | 6-10 | 12 | 7.5 | 1800 |
3000 | 3000 | 1800 | 6-10 | 7.8 | 7.5 | 2200 |
4000 | 4000 | 2400 | 6-10 | 7.8 | 11 | 2800 |

Mixing Tank:



